28/3/2001	smith	1000		Goods	241.71	J SMith & Sons Ltd	26.86	214.85	3	ba100	Bronze Widget Medium	24.9500	74.85	9.36	84.21
28/3/2001	smith	1000		Goods	241.71	J SMith & Sons Ltd	26.86	214.85	2	bb100	Bronze Widget Bevelled Medium	22.0000	44	5.5	49.5
28/3/2001	smith	1000		Goods	241.71	J SMith & Sons Ltd	26.86	214.85	3	bb200	Bronze Widget Bevelled Large	32.0000	96	12	108
28/3/2001	brown	100	20	Goods	280.69	Brown Suppliers	31.19	249.5	10	ba100	Bronze Widget Medium	24.9500	249.5	31.19	280.69
28/3/2001	smith	101	90	Invoice for Goods	49.5	J SMith & Sons Ltd	5.5	44	2	bb100	Bronze Widget Bevelled Medium	22.0000	44	5.5	49.5
28/3/2001	brown	102		goods	111.38	Brown Suppliers	12.38	99	1	cb200	Chrome Taper Widget Extra-large	99.0000	99	12.38	111.38
14/9/2001	smith	105	1234	Invoice sale	842.06	J SMith & Sons Ltd	93.56	748.5	30	ba100	Bronze Widget Medium	24.9500	748.5	93.56	842.06
17/9/2001	smith	106		Sample Invoice	280.69	J SMith & Sons Ltd	31.19	249.5	10	ba100	Bronze Widget Medium	24.9500	249.5	31.19	280.69
10/9/2001	smith	107	100	Goods	90.77	J SMith & Sons Ltd	10.09	80.68	3	ba100	Bronze Widget Medium	13.5600	40.68	5.09	45.77
10/9/2001	smith	107	100	Goods	90.77	J SMith & Sons Ltd	10.09	80.68	4	bb100	Bronze Widget Bevelled Medium	10.0000	40	5	45
10/9/2001	brown	108	123	This is an invoice	68.27	Brown Suppliers	7.59	60.68	3	ba100	Bronze Widget Medium	13.5600	40.68	5.09	45.77
10/9/2001	brown	108	123	This is an invoice	68.27	Brown Suppliers	7.59	60.68	2	bb100	Bronze Widget Bevelled Medium	10.0000	20	2.5	22.5
10/9/2001	rose	109	22	Yet another invoice	15.26	Rose Tinted Optometrists	1.7	13.56	1	ba100	Bronze Widget Medium	13.5600	13.56	1.7	15.26
